Rosemount™ 1057 Triple Channel Transmitter
Rosemount Transmitters 1057 series Triple Channel Transmitter
100% New Original,1 Year Guarantee Time
Product Description
The Rosemount 1057 Triple Channel Transmitter can display up to three independent liquid analytical measurements for pH/ORP sensors and contacting conductivity sensors. With a choice of up to three liquid measurements, you can reduce the cost per loop and save panel space.
Specifications
Enclosure Rating
Polycarbonate. NEMA 4X/CSA 4 (IP65)
Certifications/Approvals
CSA
Class I, Division 2, Groups A, B, C, & D
Class Il, Division 2, Groups E, F, & G
Class Ill T4A Tamb= 50°C
Dimensions
Overall 155 x 155 x 131mm (6.10 x 6.10 x 5.15 in.). Cutout: 1/2 DIN 139mm x 139mm (5.45 x 5.45 in.) Minimum depth for panel mount installations 101.6 mm (4.0 in).
Weight
(rounded up to nearest lb or nearest 0.5 kg): 3 lbs/4 lbs (1.5 kg/2.0 kg)
Features
Easy installation using Quick Start programming, auto-recognition of sensor boards and modular design
At a glance view of pertinent information provided by the large customizable display
Rosemount 1057 Triple Channel Transmitter Fast Shipping from China
Rosemount 1057 Triple Channel Transmitter 100% original new with 1 year guarantee time.
More series of Rosemount products,please check below,
Brand | Type | Series | Product Name |
Rosemount | Transmitters | 1057 | Triple Channel Transmitter |
Rosemount | Transmitters | 1056 | Dual Channel Transmitter |
Rosemount | Transmitters | 1066 | Single Channel Transmitter |
Rosemount | Transmitters | 5081 | Explosion-proof Transmitter |
Rosemount | Transmitters | 56 | DualChannel Transmitter |
Rosemount | Conductivity Sensors | 140 | Conductivity Sensor-Retractable |
Rosemount | Conductivity Sensors | 141 | Conductivity Sensor-Insertion |
Rosemount | Conductivity Sensors | 142 | Conductivity Sensor-Insertion |
Rosemount | Conductivity Sensors | 150 | Conductivity Sensor- Insertion/Submersion |
Rosemount | Conductivity Sensors | 222 | Conductivity Sensor-Toroidal Flow Through |
Rosemount | Conductivity Sensors | 225 | Conductivity Sensor-Toroidal Clean-in-Place |
Rosemount | Conductivity Sensors | 226 | Conductivity Sensor-Toroidal Submersion/lnsertion |
Rosemount | Conductivity Sensors | 228 | Conductivity Sensor-Toroidal Insertion/Submersion |
Rosemount | Conductivity Sensors | 242 | Conductivity Sensor-Toroidal Flow Through |
Rosemount | Conductivity Sensors | 245 | Conductivity Sensor-Toroidal Flow Through-Sanitary |
Rosemount | Conductivity Sensors | 400 | Conductivity Sensor-Endurance Screw-in |
Rosemount | Conductivity Sensors | 402 | Conductivity Sensor-Endurance Retractable |
Rosemount | Conductivity Sensors | 403 | Conductivity Sensor-Endurance Sanitary Flange |
Rosemount | Conductivity Sensors | 404 | Conductivity Sensor-Endurance Low Flow |
Rosemount | Conductivity Sensors | 400VP | Conductivity Sensor-Endurance Screw-in VP Connector |
Rosemount | Conductivity Sensors | 402VP | Conductivity Sensor-Retractable VP Connector |
Rosemount | Conductivity Sensors | 403VP | Conductivity Sensor-Sanitary Flange VP Connector |
Rosemount | Conductivity Sensors | 410VP | Conductivity Sensor-PUR-SENSETM Four-Electrode Sanitary Flange |
Rosemount | pH&ORPSensors | 328A | pHSensor-Steam Sterilizable |
Rosemount | pH&ORPSensors | 3300HT | pH/ORPSensor-PERpH-XTM High Performance |
Rosemount | pH&ORPSensors | 3300HTVP | pH/ORPSensor-PERpH-XTM High Performance with VP |
Rosemount | pH&ORPSensors | 3400HT | pH/ORP Sensor-PERpH-XTM High Performance Retractable |
Rosemount | pH&ORPSensors | 3400HTVP | pH/ORPSensor-PERpH-XTM with VP |
Rosemount | pH&ORPSensors | 3500P | pH/ORP Sensor-PERpH-XTM Insertion/Submersion |
Rosemount | pH&ORPSensors | 3500VP | pH/ORP Sensor- PERpH-XTM Insertion/Submersion With VP |
Rosemount | pH&ORPSensors | 372 | pHSensor-Fluoride Service |
Rosemount | pH&ORPSensors | 385+ | pH/ORPSensor |
Rosemount | pH&ORPSensors | 389 | pH/ORP Sensor |
Rosemount | pH&ORPSensors | 389VP | pH/ORP Sensor |
Rosemount | pH&ORPSensors | 3900 | General Purpose pH/ORP Sensor |
Rosemount | pH&ORPSensors | 3900VP | General Purpose pH/ORP Sensor with VP |
Rosemount | pH&ORPSensors | 396 | pH Sensor - TUpH Insertion/Submersion/Flow Through |
Rosemount | pH&ORPSensors | 396P | pH/ORPSensor-TUpH Insertion/Submersion/Flow-Through |
Rosemount | pH&ORPSensors | 396PVP | pH/ORPSensor-TUpH VP Connector |
Rosemount | pH&ORPSensors | 396R | pH/ORPSensor-TUpH Retractable |
Rosemount | pH&ORPSensors | 396RVP | pH/ORPSensor-TUp HRetractable VP Connector |
Rosemount | pH&ORPSensors | 396VP | pH Sensor-TUpH VP Connector |
Rosemount | pH&ORPSensors | 397 | pH/ORPSensor-TUpH for Quik-loc Kit |
Rosemount | pH&ORPSensors | 398 | pH/ORPSensor-TUpH |
Rosemount | pH&ORPSensors | 398R | pH/ORPSensor-TUpH Retractable |
Rosemount | pH&ORPSensors | 398RVP | pH/ORPSensor-TUpH Retractable VP Connector |
Rosemount | pH&ORPSensors | 398VP | pH/ORPSensor-TUpH with VP Connector |
Rosemount | pH&ORPSensors | 550PH | Single Use pH Sensor |
Rosemount | pH&ORPSensors | Hx338+ | pHSensor-SteamSterilizable/Autoclavable |
Rosemount | pH&ORPSensors | RBI | pH sensor PVDF Kynar |
Rosemount | pH&ORPSensors | TF396 | pH Sensor - TUpHFET Non-glass IsFET |
Rosemount | Dissolved Oxygen | 499ADO | Dissolved Oxygen Sensor |
Rosemount | Dissolved Oxygen | 499AOZ | Dissolved Ozone Sensor |
Rosemount | Dissolved Oxygen | 499ATrDo | Dissolved Oxygen Sensor-Trace DO |
Rosemount | Dissolved Oxygen | 550DW | Single Use Dissolved Oxygen Window |
Rosemount | Dissolved Oxygen | Hx438 | Dissolved Oxygen Sensor-Steam Sterilizable/Autoclavable |
Rosemount | Dissolved Oxygen | RDO | Optical Dissolved Oxygen System |
Rosemount | Chlorine | 499ACL | Chlorine Sensor |
Rosemount | Chlorine | FCL | Free Chlorine System |
Rosemount | Chlorine | MCL | Monochloramine System |
Rosemount | Chlorine | TCL | Total Chlorine System |
Rosemount | Systems | BB11 | Floating Ball System |
Rosemount | Systems | CVU | Conductivity Validation Unit |
Rosemount | Systems | HRMS | HandRail Mounting System |
Rosemount | Systems | T56 | ClarityIITM Turbidity Measurement System |
Rosemount | Systems | T1056 | Clarity IITM Turbidity Measurement System |
Rosemount | |||
Rosemount | SQP10036-LQD | BenchTop Calibrator | |
Rosemount | Combustion Analyzers | CX1100 | In-Situ Oxygen Analyzer |
Rosemount | Combustion Analyzers | 6888A | In-Situ Flue Gas Oxygen Transmitter |
Rosemount | Combustion Analyzers | 6888C | In-Situ Flue Gas Oxygen Transmitter |
Rosemount | Combustion Analyzers | 6888Xi | 6888 Xi Electronics-General Purpose |
Rosemount | Combustion Analyzers | XI | Xi Electronics (General Purpose) |
Rosemount | Combustion Analyzers | XSO2CAL | Xi Autocalibration Accessories |
Rosemount | Combustion Analyzers | 5081FG | In-Situ Oxygen Analyzer -Hi-Temp 2-Wire HART® Smart (550-1600°C |
Rosemount | Combustion Analyzers | OCX88A | Oxygen/Combustibles Transmitter |
Rosemount | Combustion Analyzers | 0CX88C | Oxygen /Combustibles Transmitter -Explo-Proof |
Rosemount | Combustion Analyzers | OXT4A | In-Situ Oxygen Transmitter - HART® Smart |
Rosemount | Combustion Analyzers | OXT4C | In-Situ Oxygen Transmitter -Explo-Proof - HART® Smart |
Rosemount | Combustion Analyzers | OXT4CNF | In-Situ Oxygen Transmitter-Oxymitter 4000 |
Rosemount | Combustion Analyzers | OXT4ADR | In-Situ Oxygen Transmitter -Direct Replacement Probe 115 VAC Only |
Rosemount | Combustion Analyzers | OXT4CDR | In-Situ Oxygen Transmitter - Direct Replacement Probe - Explo-Proof 115 VAC Only |
Rosemount | Combustion Analyzers | OXT4CDRNF | In-Situ Oxygen Transmitter -DR Probe, Optional Xi Electronics, Safe Area only |
Contact:
Lisa Lee +86 13476275736 Whatsapp,WeChat.
E-mail: lisa@hkxytech.com; lisa@whxyauto.com
Main brands: Siemens,A-B,ABB,Honeywell,Schneider,Pepperl+Fuchs,Endress+Hauser,MTL,Hirschmann,Pilz,Phoenix,Yokogawa,Vega,
Rosemount,Omron,Festo,Emerson,FISHER,ASCO,Degson,B&R,BALLUFF,BECKHOFF,Bifold,bw,DELL,Eaton,EBM,,FISHER,
FLUKE,GE,HACH,Hanbell,HILSCHER,IFM,KROHNE,MITSUBISHI,mobrey,MOXA,NORGREN,RITTAL,ROCKWELL,SEW,SICK,
TOPWORX,TRICONEX,TURCK,Wago,WEIDMULLER,YASKAWA,ect