HART Multiplexer Slave KFD0-HMS-16
- 16-channel 
- No external power required 
- HART field device input (revision 5 to 7) 
- Used with HART Multiplexer Master KFD2-HMM-16 
- Up to SIL 3 acc. to IEC/EN 61508 
Please note: All product-related documents, such as certificates, declarations of conformity, etc.,
which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Datasheet excerpt: Technical data of KFD0-HMS-16
| Product Description | 
|---|
| HART Multiplexer Slave | 
| Functional safety related parameters | ||
|---|---|---|
| Safety Integrity Level (SIL) | SIL 3 | |
| Supply | ||
| Connection | via 14-channel flat cable form master KFD2-HMM-16 | |
| HART signal channels (non-intrinsically safe) | ||
| Conformity | HART field device input (revision 5 to 7) | |
| Connection | 26-pin flat cable for analog connections 14-pin flat cable for master-slave connection between KFD2-HMM-16 and KFD0-HMS-16 | |
| Leakage current | < 3 µA at -20 ... 85 °C (-4 ... 185 °F) | |
| Terminating resistor | external 230 ... 500 Ω standard (up to 1000 Ω possible) | |
| Output voltage | ≥ 400 mV ss (with the terminator resistance specified above) | |
| Output resistance | 100 Ω or smaller, capacitive coupling | |
| Input impedance | according to HART specification | |
| Input voltage range | 0.08 ... 4 V ss ; typ. ± 5.2 V as local reference | |
| Indicators/settings | ||
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 65 °C (-4 ... 149 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Mass | approx. 100 g | |
| Dimensions | 20 x 93 x 115 mm (0.8 x 3.7 x 4.5 inch) (W x H x D) , housing type B1 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| Certificate | PF 07 CERT 1143 X | |
| Marking |  II 3G Ex nA IIC T4 Gc | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-15:2010 | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
Classifications
| System | Classcode | 
|---|---|
| ECLASS 13.0 | 27210190 | 
| ECLASS 12.0 | 27210190 | 
| ECLASS 11.0 | 27210190 | 
| ECLASS 10.0.1 | 27210190 | 
| ECLASS 9.0 | 27210190 | 
| ECLASS 8.0 | 27210190 | 
| ECLASS 5.1 | 27242692 | 
| ETIM 9.0 | EC001601 | 
| ETIM 8.0 | EC001601 | 
| ETIM 7.0 | EC001601 | 
| ETIM 6.0 | EC001601 | 
| ETIM 5.0 | EC001597 | 
| UNSPSC 12.1 | 39121008 | 

 
         	
			 
                                            


