6ES7231-5PF32-0XB0
Image similarSIMATIC S7-1200, Analog input, SM 1231 RTD, 8xAI RTD module
| Product | |
| Article Number (Market Facing Number) | 6ES7231-5PF32-0XB0 | 
| Product Description | SIMATIC S7-1200, Analog input, SM 1231 RTD, 8xAI RTD module | 
| Product family | SM 1231 RTD signal module | 
| Product Lifecycle (PLM) | PM300:Active Product | 
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 212 / 212 | 
| List Price | Show prices | 
| Customer Price | Show prices | 
| Surcharge for Raw Materials | None | 
| Metal Factor | None | 
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H | 
| Standard lead time ex-works | 20 Day/Days | 
| Net Weight (kg) | 0,283 Kg | 
| Packaging Dimension | 8,80 x 10,90 x 8,50 | 
| Package size unit of measure | CM | 
| Quantity Unit | 1 Piece | 
| Packaging Quantity | 1 | 
| Additional Product Information | |
| EAN | 6940408101883 | 
| UPC | 887621549800 | 
| Commodity Code | 85389091 | 
| LKZ_FDB/ CatalogID | ST72 | 
| Product Group | 4508 | 
| Group Code | R132 | 
| Country of origin | China | 
| Compliance with the substance restrictions according to RoHS directive | Since: 30.08.2013 | 
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | 
| WEEE (2012/19/EU) Take-Back Obligation | Yes | 
| REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w)Lead monoxide (lead ... CAS-No. 1317-36-8 > 0, 1 % (w / w)Lead titanium zircon... CAS-No. 12626-81-2 > 0, 1 % (w / w)Silicic acid, lead s... CAS-No. 11120-22-2 > 0, 1 % (w / w) | 
| Classifications | |
| VersionClassificationeClass1227-24-22-01eClass627-24-22-01eClass7.127-24-22-01eClass827-24-22-01eClass927-24-22-01eClass9.127-24-22-01ETIM7EC001420ETIM8EC001420IDEA43562UNSPSC1532-15-17-05 | |

 
                                            


