6ES7234-4HE32-0XB0
SIMATIC S7-1200, analog I/O SM 1234, 4 AI/2 AO, +/-10 V, 14-bit resolution or 0 (4)-20mA, 13-bit resolution
Product | |
Article Number (Market Facing Number) | 6ES7234-4HE32-0XB0 |
Product Description | SIMATIC S7-1200, analog I/O SM 1234, 4 AI/2 AO, +/-10 V, 14-bit resolution or 0 (4)-20mA, 13-bit resolution |
Product family | SM 1234 analog input/output modules |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Region Specific PriceGroup / Headquarter Price Group | 212 / 212 |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : EAR99H |
Standard lead time ex-works | 20 Day/Days |
Net Weight (kg) | 0,186 Kg |
Packaging Dimension | 9,00 x 11,00 x 6,00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 6940408102071 |
UPC | 887621217716 |
Commodity Code | 85389091 |
LKZ_FDB/ CatalogID | ST72 |
Product Group | 4508 |
Group Code | R132 |
Country of origin | China |
Compliance with the substance restrictions according to RoHS directive | Since: 25.03.2013 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w)Lead monoxide (lead ... CAS-No. 1317-36-8 > 0, 1 % (w / w) |
Classifications | |
VersionClassificationeClass1227-24-22-01eClass627-24-22-01eClass7.127-24-22-01eClass827-24-22-01eClass927-24-22-01eClass9.127-24-22-01ETIM7EC001420ETIM8EC001420IDEA43562UNSPSC1532-15-17-05 |