SIMATIC S7-1200, RJ45 strain-relief assembly, Single Port 4 units per packing unit
| Product | |
| Article Number (Market Facing Number) | 6ES7290-3AA30-0XA0 |
| Product Description | SIMATIC S7-1200, RJ45 strain-relief assembly, Single Port 4 units per packing unit |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 212 / 212 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (kg) | 0,030 Kg |
| Packaging Dimension | 5,00 x 8,20 x 3,00 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Package |
| Packaging Quantity | 4 |
| Additional Product Information | |
| EAN | Not available |
| UPC | 887621893453 |
| Commodity Code | 85389099 |
| LKZ_FDB/ CatalogID | ST72 |
| Product Group | 4507 |
| Group Code | R132 |
| Country of origin | China |
| Compliance with the substance restrictions according to RoHS directive | Since: 03.12.2012 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | No |
| REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) |
| Classifications | |
| VersionClassificationeClass1227-24-22-92eClass627-24-92-90eClass7.127-24-92-90eClass827-24-92-90eClass927-24-22-92eClass9.127-24-22-92ETIM7EC002584ETIM8EC002584IDEA43552UNSPSC1532-15-17-03 | |
