SIMATIC S7-300, Analog input SM 331, isolated, 2/3/4-wire, 8 AI, Resistor, Pt100/200/1000 NI100/120/200/500/1000, CU10, characteristics according to GOST 16 (internal 24) bit, 50ms, 1x 40-pole
Product | |
Article Number (Market Facing Number) | 6ES7331-7PF01-0AB0 |
Product Description | SIMATIC S7-300, Analog input SM 331, isolated, 2/3/4-wire, 8 AI, Resistor, Pt100/200/1000 NI100/120/200/500/1000, CU10, characteristics according to GOST 16 (internal 24) bit, 50ms, 1x 40-pole |
Product family | SM 331 analog input modules |
Product Lifecycle (PLM) | PM300:Active Product |
PLM Effective Date | Product phase-out since: 01.10.2023 |
Price data | |
Region Specific PriceGroup / Headquarter Price Group | 231 / 231 |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : EAR99H |
Standard lead time ex-works | 90 Day/Days |
Net Weight (kg) | 0,329 Kg |
Packaging Dimension | 12,80 x 15,00 x 5,00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4025515071549 |
UPC | 662643177916 |
Commodity Code | 85389091 |
LKZ_FDB/ CatalogID | ST73 |
Product Group | 4031 |
Group Code | R151 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w)Lead monoxide (lead ... CAS-No. 1317-36-8 > 0, 1 % (w / w)Perfluorobutane sulfonic ... > 0, 1 % (w / w) |
Classifications | |
VersionClassificationeClass1227-24-22-01eClass627-24-22-01eClass7.127-24-22-01eClass827-24-22-01eClass927-24-22-01eClass9.127-24-22-01ETIM7EC001420ETIM8EC001420IDEA43562UNSPSC1532-15-17-05 |